THE DATA DISPLAYED BELOW IS FOR INFORMATIONAL PURPOSES ONLY. THIS IS NOT AN ADVERTISEMENT FOR CREDIT AS DEFINED BY PARAGRAPH 226.24 OF REGULATION Z. CALL LENDER FOR APR. ARM-ADJUSTABLE RATE MORTGAGE; CAPS MAXIMUM PER ADJUSTMENTS & LIFETIME RATE ADJUSTMENT LTV-LOAN TO VALUE; JUMBO - ANY LOAN AMOUNT OVER $417,000. |
The Mortgage Marketplace |
Printer Friendly Version »
Bank Login » |
| ||||||||
15 Year | 30 Year | Jumbo | 20 yr Fixed | FHA/VA/USDA 30 yr Fixed | 10 year fixed | |||
Rate | 3.990% /4.096% APR | 4.625% / 4.687% APR | Call | 4.490% / 4.574 APR | CALL | 3.990% / 4.143% APR | ||
Points | 0=>740 credit score on purchase and rate/term refinance | 0 =>740 credit score on purchase and rate/term refinance | 0 =>720 credit score and LTV <70% | 0 => 740 credit score on purchase and rate/term refinance | 0=>740 credit score on purchase | 0 => 740 credit score on purchase | ||
Additional Information Free Same Day Pre-Approvals. Rates quoted on loan amounts of $140,000.00 or more, purchase, 45 day lock with a credit score of 740 and above. Rates subject to change without notice. Call us today for your lending needs! Bob Underwood at 785-856-9409 Derek Bailey at 785-856-9418 | ||||||||
www.greatambank.com | ||||||||
Email Bob Underwood - NMLS #1158704 | ||||||||
Email Derek Bailey - NMLS #646153 |
| ||||||||
15 Year | 30 Year | Jumbo | 5/1 Arm | 7/1 Arm | 0 | |||
Rate | Rate/APR¹ 2.500/2.608 | Rate/APR² 3.125/3.185 | PLEASE CALL | Please Call | Please Call | 0 | ||
Points | 0 | 0 | 0 | 0 | 0 | 0 | ||
Additional Information Loan Assumptions: ¹Primary Residence, Purchase Loan with a value of $125,000 and loan amount of $100,000, estimated monthly P&I payment of $666.79 for 180 months. ²Primary Residence, Purchase Loan with a value of $125,000 and loan amount of $100,000, estimated monthly P&I payment of $428.38 for 360 months. Real estate taxes and homeowners insurance could increase the monthly payment. Receive local servicing for the life of the loan on all conventional loans. Please call Steve Allen (NMLS#775841) at 785.749.9053 or apply online at www.capfed.com. APR = Annual Percentage Rate. | ||||||||
Apply Now Online - Click Here | ||||||||
Check Current Rates | ||||||||
Email or call Steve at 749-9053 |
| ||||||||
15 Year | 30 Year | Jumbo | FHA - 30 YR Fixed | 20 Year | NA | |||
Rate | 2.25% (2.311% APR) | 3.00% (3.034% APR) | NA | 2.50% (2.533% APR) | 2.373% | NA | ||
Points | 0 | 0 | 0 | 0 | 0 | 0 | ||
Additional Information Ask about our First-Time home buyer and grant programs. | ||||||||
Apply on line or download an application | ||||||||
Online Banking | ||||||||
E-mail or call Aaron Urban at 785-838-1882 |
| ||||||||
15 Year | 30 Year | Jumbo | 20 Year | FHA/VA/USDA | 3/1 ARM & 5/1 ARM | |||
Rate | 4.000% (4.170%) APR) | 4.500% (4.598%) APR) | Available- Please Call | 4.375% (4.509%) APR) | Available- Please Call, individual scenarios may vary | Available- Please Call | ||
Points | 0 | 0 | 0 | 0 | 0 | 0 | ||
Additional Information RATES ARE AMAZING! We offer a FREE, No Obligation Pre-Approval Letter.* *We are first time home-buyer specialists.** Great options on Investment property loans too. ** Call to have us analyze your refinance options. Free borrower education session ** Rates for refinance may vary. APR based on $175,000 purchase loan, 80% LTV and 760 credit score. MEMBER FDIC EQUAL HOUSING LENDER. NMLS#619730 **** | ||||||||
Email Andrew Madl NMLS # 1463724 785-841-8055 | ||||||||
Email Jenna Logan MNLS #1635919 785-841-8055 | ||||||||
Email Gunnar Hays NMLS #1609943 785-841-8055 |
| ||||||||
15 Year | 30 Year | Jumbo | 20 Year | 3% Down Home Possible | 15/30 Year Rental | |||
Rate | 4.000% (4.113% APR) | 4.500% (4.566% APR) | 4.500 (4.566% APR) | 4.250% (4.339% APR) | Please Call/Email | Please Call/Email | ||
Points | 0 | 0 | 0 | 0 | 0 | 0 | ||
Additional Information Contact Geoff Strole at 785-749-6804 or Geoff.Strole@TruityCU.org. Local Servicing. Local Underwriting. Free Pre-Qualifications within Minutes of Applying. Apply 24/7 at www.LawrenceMortgages.org. Rates quoted are for purchase transactions with a 760 or higher median credit score. Other Products Available. Call or email for complete details and to obtain a no obligation quote! Equal Housing Lender We are also proud to be an Approved Lender for the Tenants to Homeowners Program...Creating Permanently Affordable Workforce Housing in Lawrence! Check out complete details at: www.tenants-to-homeowners.org | ||||||||
Truity Credit Union Home Loan Online Application | ||||||||
Truity Credit Union | ||||||||
Truity Credit Union | ||||||||
Email Geoff Strole - NMLS ID#645897 |
| ||||||||
15 Year | 30 Year | Jumbo | 7/1 ARM | VA/FHA 30 year fixed rate loan | 10/1 Jumbo ARM | |||
Rate | 3.625% (APR 3.692%) | 4.000% (APR 4.039)%) | 4.000% (APR 4.017%) | 3.875% (APR 4.680%) | 3.625% (APR 3.941%/4.721%) | 4.125% (APR 4.423%) | ||
Points | 0 | 0 | 0 | 0 | 0 | 0 | ||
Additional Information Contact Brian McFall 785-228-8620. Extended lock for up to 180 days on loans up to $650,000. Rate 3.750% (APR 4.556%) on this program through the end of the June 2019 for qualified borrowers. First time homebuyers you may be able to receive up to 4% of your loan amount in down payment assistance if you qualify. Landmark has FHA, Conventional and VA and RD loans. Closing costs vary from lender to lender, call Landmark and compare our costs and rates with any other lender. Rates are based on a loan of $120,000 or higher and a median credit score of 740 or above. Other rate and point options are available. | ||||||||
www.banklandmark.com | ||||||||
E-mail Brian McFall or call 841-6677. |
| ||||||||
15 Year | 30 Year | Jumbo | FHA/VA/USDA | 5/1 ARM | 10 & 20 Year | |||
Rate | 2.125% (2.448% APR) | 2.75% (2.928% APR) | Please Call | Please Call | Please call | 10 YR 2.125% (2.599% APR) & 20 YR 2.50% (2.751% APR) | ||
Points | 0 | 0 | 0 | 0 | 0 | 0 | ||
Additional Information Friendly, experienced local lender with 10+ years experience! Get prequalified today with as little as 3% down!! No application fee! FHA, USDA, & VA also available! Ready to refinance? Contact me today for your personalized quote! *Rates can change daily. Equal housing lender. Email Jessica Wollesen NMLS #767463 at jessicaw@firststateks.com or call 785-312-6810 today! | ||||||||
Click here to apply online! | ||||||||
For questions or assistance email Jessica Wollesen |
| ||||||||
15 Year | 30 Year | Jumbo | FHA 30 YR Fixed | VA 30 YR Fixed | USDA | |||
Rate | Rate 2.125/APR 2.274 | Rate 2.625/APR 2.711 | Call | Rate 2.375/APR 3.004 | Rate 2.375/APR 2.665 | Rate 3.125/ APR 3.566 | ||
Points | 0.00 | 0.00 | Call | 0.00 | 0.00 | 0.00 | ||
Additional Information For your FREE pre-approval or refinance quote, call 785-856-5626 or click www.firstassuredmortgage.com. Conventional, FHA, VA, and USDA mortgages. As the owner/broker of First Assured I am dedicated to providing my clients the very best rates available from the very best wholesale lenders. Kansas Licensed Mortgage Company. MC.0001442 NMLS#17380 | ||||||||
Daily Mortgage Rate News | ||||||||
Lawrence, KS Mortgage | ||||||||
Get Pre Approved Now | ||||||||
Get a Detailed Quote Now | ||||||||
Contact Us |
| ||||||||
15 Year | 30 Year | Jumbo | FHA/VA | 20 Year | ARM | |||
Rate | Call for rates | Call for rates | Call for rates | Call for rates | Call for rates | Call for rates | ||
Points | 0 | 0 | 0 | 0 | 0 | 0 | ||
Additional Information Rates change daily. Call Jenna Loyet at 865-4721 with your home loan questions. | ||||||||
Commerce Bank Mortgages | ||||||||
Jenna Loyet - Mortgage Originator |